New to Hitlistweb? Sign up.
Already a Hitlistweb user? Sign in.
Search:
Menu
Community
Wiki
Chart
Competition
Predict the Dutch Top 40!
Promodiscs
Forum (old)

Shared Hitlists
 

Spotify Daily Charts - 2016/05/15
Eminem5/17/2016 3:10:22 AM
.
 

Eminem 5/17/2016 3:47:06 AM
Spotify Daily Chart - Turkey - 2016/05/15 | Click the headers to sort | Totals

Pos P+ Artist and Title Days Pk (x?) Streams Streams+ 7Day 7Day+ Total
1 = 134 1 (x52) 37,370 -4,240 286,948 -831 3,033,820
2 = 33 2 (x20) 30,431 -4,445 237,196 +49 947,982
3 = 134 3 (x4) 29,572 -3,714 190,265 +14,617 671,569
4 = 17 3 (x3) 23,823 -3,831 187,392 +387 409,786
5 = 45 2 (x4) 21,605 -2,663 178,647 -3,455 958,138
6 +1 6 6   21,252 -1,737 135,482 +21,252 135,482
7 -1 148 3 (x45) 20,990 -2,476 158,724 +967 2,423,194
8 = 94 6   20,203 -2,744 155,216 +1,114 1,258,880
9 = 53 2 (x9) 19,985 -2,038 165,676 -2,029 1,145,357
10 = 98 1 (x44) 18,776 -1,926 140,623 -1,002 2,655,845
11 +1 163 7   17,992 -2,467 139,787 -99 1,768,724
12 +1 136 4   17,849 -2,602 142,928 -499 1,836,058
13 -2 24 5   17,796 -2,813 146,459 -1,208 498,680
14 = 225 9   16,160 -1,726 121,705 +638 2,106,372
15 +1 80 10   15,834 -1,630 119,760 -46 1,136,848
16 +3 72 14   15,638 -823 113,746 +155 885,158
17 -2 50 14   15,570 -2,297 118,500 +1,542 488,014
18 -1 100 6   15,061 -2,387 125,494 -1,285 1,210,687
19 -1 193 3 (x1) 14,562 -1,950 116,336 -972 2,212,293
20 = 116 7   13,404 -2,257 107,010 +58 1,351,097
21 +3 179 7   13,181 -1,259 101,224 -799 1,859,380
22 = 161 17   13,095 -2,101 104,579 -88 1,453,628
23 +2 72 23   13,082 -1,221 94,421 +2,351 645,058
24 +2 197 10   13,041 -438 95,282 -112 1,489,012
25 -2 17 10   12,829 -1,823 111,317 -856 279,940
26 -5 10 19   12,437 -3,045 97,728 +1,926 126,822
27 +2 66 15   11,694 -972 87,371 -455 832,751
28 -1 87 23   10,839 -1,939 90,871 -183 485,014
29 +1 79 20   10,695 -1,617 83,900 -367 699,822
30 -2 51 26   10,661 -2,104 86,900 +158 421,313
31 +2 48 27   10,593 -853 83,020 +99 457,837
32 +4 38 27   10,213 -494 76,066 -614 316,908
33 -1 94 22   10,128 -1,333 81,706 -113 894,311
34 -3 163 31   10,046 -1,446 78,542 +553 878,082
35 = 164 10   10,019 -888 73,208 +760 1,552,424
36 -2 108 1 (x11) 9,878 -1,367 79,379 -582 1,701,653
37 +1 117 34   9,681 -904 74,900 +380 749,727
38 -1 138 33   9,613 -1,016 74,229 -72 621,174
39 = 308 1 (x101) 9,233 -1,143 69,563 +60 4,306,446
40 = 127 28   9,071 -1,253 68,504 -203 916,433
41 +1 142 3 (x2) 9,066 -1,025 73,470 -601 1,657,413
42 +7 26 42   9,055 -516 54,272 +2,859 154,395
43 = 205 1 (x28) 9,028 -1,045 69,170 -55 3,117,178
44 +1 180 6   8,944 -1,109 70,062 +323 1,601,906
45 +1 112 22   8,870 -1,148 71,290 -440 955,053
46 -2 143 11   8,858 -1,201 67,647 -566 1,315,601
47 +1 208 14   8,855 -1,062 68,936 +107 1,584,070
48 -7 221 29   8,733 -1,384 68,158 +445 1,214,180
49 -2 289 3 (x19) 8,702 -1,270 73,100 -971 2,969,919
50 = 85 37   8,226 -930 66,372 -655 636,316
51 = 68 51   7,344 -852 55,990 +425 365,005
52 NEW 1 52   7,277   7,277 +7,277 7,277
53 = 58 53   6,329 -837 47,606 +295 246,501
54 = 75 51   5,973 -861 46,907 +283 400,179
55 +15 283 3 (x2) 5,826 +287 37,368 +1,265 2,328,369
56 = 22 56   5,781 -579 42,205 +1,558 90,373
57 = 114 25   5,758 -526 43,312 +597 841,918
58 +5 189 5   5,726 -167 42,206 -300 1,738,195
59 +6 37 59   5,706 +2 32,081 +2,266 126,769
60 -1 33 53   5,668 -594 43,765 +387 163,628
61 -9 44 27   5,661 -1,542 56,660 -2,650 367,948
62 -7 158 28   5,599 -1,149 44,577 -229 976,540
63 -3 299 1 (x1) 5,457 -660 41,662 +225 3,360,651
64 +4 204 1 (x68) 5,392 -252 40,139 -452 3,191,961
65 -4 591 1 (x85) 5,348 -642 41,737 -121 3,883,395
66 +1 308 7   5,313 -351 39,975 -142 2,167,495
67 -9 85 22   5,260 -1,020 44,479 -984 686,855
68 -6 192 7   5,178 -785 43,074 -57 1,673,512
69 +4 70 32   5,112 -290 41,725 -1,347 363,233
70 -6 336 21   5,072 -820 42,317 -540 1,555,005
71 +4 47 71   4,989 -286 32,034 +1,669 155,066
72 -6 45 60   4,987 -693 36,011 +1,481 175,902
73 -2 79 9   4,962 -531 42,293 -415 732,126
74 = 525 1 (x21) 4,846 -440 38,776 -135 3,982,024
75 -6 117 7   4,726 -872 36,754 -409 810,933
76 +1 144 56   4,582 -477 35,574 +37 568,152
77 +1 261 2 (x16) 4,532 -384 33,807 +35 2,606,234
78 -6 65 63   4,498 -926 36,033 -64 277,976
79 -3 24 52   4,396 -806 40,667 -1,050 157,712
80 +3 23 78   4,318 -292 31,499 +383 92,549
81 +6 50 67   4,311 -144 33,577 +107 203,241
82 -3 167 75   4,301 -519 32,243 -118 557,858
83 -3 185 60   4,114 -626 32,906 -10 682,637
84 +1 55 82   4,104 -404 30,484 +64 202,109
85 +5 379 4   4,092 -259 29,184 +843 2,495,397
86 +12 131 52   4,078 -97 29,526 -138 559,972
87 -6 328 3 (x2) 4,077 -574 32,545 -60 3,018,077
88 -2 28 83   4,072 -416 29,880 +585 101,700
89 = 67 20   4,007 -360 30,068 +119 471,421
90 -2 491 54   3,980 -418 30,036 +174 1,248,282
91 +5 248 3 (x3) 3,965 -238 28,297 -225 2,131,335
92 +3 66 77   3,948 -260 31,341 -170 248,110
93 -2 591 10   3,946 -397 28,785 +133 2,283,168
94 -12 16 82   3,920 -721 30,935 +184 63,664
95 +32 4 95   3,894 +402 11,312 +3,894 14,093
96 -2 228 7   3,885 -329 29,235 +213 1,606,884
97 +2 130 3 (x7) 3,864 -256 29,871 -273 838,590
98 +35 101 28   3,860 +529 23,362 +973 554,892
99 -6 591 13   3,806 -454 29,926 +34 2,095,737
100 +9 55 92   3,744 -159 28,370 -6 183,689
101 +55 73 53   3,721 +696 21,304 +1,207 233,756
102 +11 69 77   3,715 -118 24,651 +414 237,494
103 -3 499 1 (x10) 3,687 -416 28,355 +22 3,073,083
104 -7 226 21   3,686 -515 28,818 -100 1,169,167
105 +10 176 3 (x3) 3,681 -101 29,352 -1,255 1,399,697
106 -14 81 55   3,662 -650 30,841 -22 350,209
107 +7 447 1 (x10) 3,595 -196 27,266 +79 2,186,281
108 -5 591 19   3,590 -445 26,359 +18 1,940,730
109 -4 127 60   3,590 -383 26,957 -168 459,088
110 -6 50 76   3,565 -468 28,134 +63 163,944
111 -5 79 90   3,545 -369 27,163 +8 269,295
112 = 591 2 (x2) 3,540 -333 25,302 +110 2,333,517
113 -6 169 37   3,536 -374 28,486 -235 713,148
114 -6 32 84   3,521 -387 25,119 +545 113,577
115 +6 41 93   3,471 -136 24,519 -48 134,782
116 +1 480 8   3,426 -288 24,723 +603 2,448,876
117 -15 10 101   3,425 -635 25,408 +1,083 33,550
118 +8 55 91   3,414 -90 22,709 +340 172,891
119 +21 91 50   3,373 +118 25,107 +439 320,999
120 NEW 1 120   3,370   3,370 +3,370 3,370
121 -1 9 120   3,359 -269 23,560 +486 29,263
122 -11 186 41   3,357 -534 29,750 -910 785,390
123 -7 268 4   3,307 -470 27,708 -329 1,825,826
124 +8 7 114   3,271 -84 23,717 +3,271 23,717
125 +3 273 55   3,247 -212 24,293 -161 776,918
126 -7 364 4   3,198 -465 23,542 +13 1,978,017
127 -4 263 7   3,193 -390 24,744 -82 1,808,839
128 NEW 1 128   3,189   3,189 +3,189 3,189
129 -7 582 1 (x11) 3,174 -432 23,231 +265 2,919,462
130 -12 106 59   3,174 -497 25,930 +2 399,826
131 +11 368 18   3,145 -100 25,622 -58 1,772,502
132 +20 379 58   3,114 +59 22,355 +145 1,010,687
133 -4 591 18   3,072 -383 23,904 -92 2,052,254
134 -50 48 29   3,025 -1,534 33,240 -1,051 299,717
135 +20 415 1 (x24) 3,020 -14 22,329 -180 2,596,796
136 +2 104 89   3,019 -260 24,414 -40 293,290
137 -3 372 72   3,000 -325 22,287 +134 955,100
138 -14 155 20   2,986 -596 22,633 -176 794,067
139 -8 58 50   2,985 -398 23,825 -271 295,090
140 -30 223 57   2,963 -934 29,518 -1,393 665,672
141 +3 313 18   2,921 -271 21,694 +75 1,240,955
142 +24 259 97   2,916 +13 21,223 -64 644,130
143 RE 2 116   2,914   6,773 +2,914 6,773
144 +21 525 3 (x1) 2,911 -6 22,500 -2 2,503,938
145 -8 373 1 (x37) 2,889 -397 22,123 -126 2,501,109
146 +1 363 7   2,880 -297 22,178 +64 2,230,725
147 -4 591 22   2,873 -371 21,848 -52 1,703,853
148 +16 416 2 (x6) 2,848 -73 14,509 +71 2,276,955
149 -48 9 101   2,844 -1,248 24,010 -444 30,007
150 +13 3 150   2,807 -121 8,512 +2,807 8,512
151 -3 591 15   2,804 -309 20,181 +77 1,716,446
152 -6 438 3 (x4) 2,782 -407 21,765 +9 2,085,038
153 +4 351 116   2,756 -251 21,698 -171 722,413
154 +15 575 36   2,746 -121 20,160 +150 1,302,256
155 -1 122 79   2,741 -301 20,075 +83 378,057
156 +4 118 109   2,726 -222 20,641 -44 302,952
157 -12 10 123   2,724 -467 22,917 -369 30,085
158 -5 389 8   2,713 -342 21,396 -23 1,505,976
159 +29 390 10   2,710 +23 16,238 -60 1,063,491
160 +1 389 71   2,690 -252 20,659 -57 839,405
161 -10 591 19   2,672 -401 20,050 -37 1,515,969
162 -3 373 1 (x15) 2,670 -279 20,301 -143 2,372,905
163 -27 286 66   2,661 -634 21,737 -46 677,915
164 +10 130 90   2,621 -202 21,169 -418 369,311
165 -7 201 27   2,617 -371 21,345 -101 790,335
166 NEW 1 166   2,617   2,617 +2,617 2,617
167 +8 9 103   2,612 -209 21,493 -806 28,231
168 -29 158 55   2,606 -657 21,820 +59 482,049
169 +8 210 116   2,604 -198 19,690 -172 507,946
170 NEW 1 170   2,593   2,593 +2,593 2,593
171 -4 393 7   2,570 -312 18,972 -63 2,349,101
172 -1 3 125   2,565 -265 8,991 +2,565 8,991
173 -48 3 125   2,558 -1,022 9,699 +2,558 9,699
174 -12 318 20   2,556 -376 16,378 -51 1,282,511
175 -2 371 104   2,546 -280 20,427 -30 786,944
176 -41 52 89   2,539 -764 14,849 -1,155 147,492
177 +1 364 91   2,534 -261 18,918 +27 763,247
178 -2 202 42   2,533 -278 21,213 -35 605,471
179 -49 9 105   2,514 -937 18,492 -756 29,152
180 -8 339 1 (x14) 2,513 -315 10,893 -108 1,702,143
181 -32 146 76   2,490 -601 21,647 -257 441,981
182 +8 2 182   2,464 -192 5,120 +2,464 5,120
183 RE 116 91   2,449   4,956 +75 214,294
184 +13 250 8   2,443 -166 13,023 -45 1,534,714
185 -15 396 5   2,442 -398 19,546 -103 2,070,536
186 -6 28 95   2,435 -294 21,861 -310 83,915
187 -5 97 92   2,429 -291 18,550 +2,429 245,849
188 -20 13 58   2,424 -449 22,223 -1,368 51,159
189 RE 126 22   2,422   2,422 +2,422 686,876
190 -4 233 12   2,416 -273 13,181 +38 1,211,189
191 RE 51 120   2,416   8,006 -123 132,336
192 +7 308 3 (x4) 2,407 -192 10,274 -66 2,102,481
193 -14 531 7   2,400 -354 19,850 -21 1,380,671
194 RE 59 73   2,399   2,399 -356 164,969
195 RE 218 130   2,385   2,385 +2,385 433,383
196 -11 135 94   2,382 -310 19,925 -48 345,145
197 -14 200 131   2,367 -337 18,756 -151 462,627
198 RE 50 111   2,365   13,792 -115 140,617
199 -18 236 115   2,364 -357 18,937 -109 470,980
200 RE 566 27   2,364   10,264 +2,364 1,521,986

Eminem 5/17/2016 3:46:08 AM
Spotify Daily Chart - Switzerland - 2016/05/15 | Click the headers to sort | Totals

Pos P+ Artist and Title Days Pk (x?) Streams Streams+ 7Day 7Day+ Total
1 = 34 1 (x28) 32,395 -4,298 244,708 +65 988,459
2 +1 111 2 (x14) 17,810 -2,379 134,676 -756 1,600,019
3 +1 6 2 (x2) 17,551 -2,631 113,040 +17,551 113,040
4 -2 67 2 (x2) 17,453 -3,348 131,974 +1,467 703,097
5 = 17 3 (x3) 16,999 -2,641 132,499 +204 282,214
6 = 150 1 (x82) 16,309 -2,350 123,052 -608 2,651,009
7 = 80 5   15,489 -2,270 116,366 +33 1,204,895
8 = 101 6   15,243 -2,143 119,146 +204 1,069,648
9 = 126 3 (x3) 14,516 -2,109 112,052 -1,046 1,764,180
10 = 10 10   14,314 -1,935 99,616 +2,581 131,977
11 = 171 3 (x1) 13,270 -2,263 103,858 -754 2,061,754
12 +2 206 2 (x10) 13,087 -1,109 94,892 -243 2,502,670
13 = 211 2 (x2) 12,621 -1,728 95,024 -340 2,212,905
14 -2 64 11   12,301 -2,124 96,503 +288 511,196
15 = 178 4   11,508 -1,596 85,838 -563 1,879,609
16 = 168 13   11,229 -1,678 83,819 +196 1,189,288
17 = 44 17   11,092 -1,316 75,804 +2,091 253,396
18 = 164 8   10,227 -1,367 70,767 +769 1,669,657
19 = 284 4   9,670 -1,430 75,380 -388 2,343,481
20 +1 98 1 (x1) 9,214 -1,306 67,254 -568 1,519,565
21 +1 146 17   9,148 -1,267 70,959 -514 1,066,634
22 +4 189 1 (x6) 9,134 -995 67,368 -252 2,550,103
23 -3 98 17   9,059 -1,643 74,703 -76 409,487
24 -1 169 18   8,943 -1,455 71,342 -510 713,187
25 -1 210 11   8,926 -1,468 68,311 -690 1,462,534
26 +2 50 22   8,765 -1,201 67,627 +180 387,917
27 = 221 11   8,752 -1,252 67,226 -429 1,763,282
28 +3 66 16   8,723 -837 65,367 -549 650,596
29 -4 150 22   8,686 -1,617 68,380 -15 911,483
30 -1 108 4   8,542 -1,411 67,343 -222 1,364,363
31 -1 46 23   8,457 -1,459 66,854 +41 289,230
32 +1 46 17   8,379 -844 64,208 -726 312,397
33 +4 72 23   8,182 -777 59,156 +48 564,301
34 +5 45 34   8,153 -224 39,522 +4,473 196,282
35 = 26 35   7,926 -1,100 58,332 +921 131,289
36 -4 235 20   7,862 -1,444 61,973 -185 1,548,053
37 -1 95 22   7,814 -1,174 63,911 -827 662,576
38 -4 298 1 (x27) 7,665 -1,487 64,201 -1,545 3,518,192
39 +1 206 1 (x10) 7,146 -1,161 54,265 -291 2,735,643
40 -2 373 1 (x102) 7,101 -1,283 54,858 -426 4,629,972
41 = 69 37   6,729 -1,115 51,356 -229 339,037
42 = 185 12   6,598 -1,242 52,612 -286 1,391,789
43 +1 361 4   6,563 -719 48,969 -322 2,622,939
44 -1 202 28   6,559 -1,204 51,482 -518 1,126,339
45 = 45 41   6,325 -923 41,731 +2,538 193,106
46 +2 33 46   6,056 -135 37,182 +1,158 160,110
47 +4 3 46   5,883 -80 18,700 +5,883 18,700
48 -2 261 1 (x28) 5,811 -823 43,775 -487 3,007,295
49 +11 3 49   5,433 +1,134 12,818 +5,433 12,818
50 +2 204 1 (x76) 4,851 -756 39,096 -1,183 3,173,412
51 -1 235 25   4,838 -1,235 44,150 -1,437 1,074,075
52 -5 92 44   4,719 -1,766 43,919 -1,093 369,241
53 +8 285 4   4,598 +366 25,902 +1,482 2,151,079
54 -1 99 41   4,579 -763 36,338 -843 361,362
55 = 154 32   4,464 -846 40,196 -1,377 796,793
56 -2 380 2 (x6) 4,350 -986 26,533 +1,243 2,847,971
57 -8 49 15   4,310 -1,769 43,138 -1,507 380,274
58 -1 24 57   4,307 -421 29,282 +599 75,854
59 = 165 39   4,046 -393 30,112 -589 725,710
60 -2 98 51   3,998 -446 30,639 -53 309,236
61 -5 485 2 (x2) 3,849 -921 23,574 +1,250 3,135,812
62 +6 496 8   3,665 0 25,417 -194 2,470,189
63 -1 147 20   3,640 -429 27,805 -455 985,012
64 RE 48 64   3,514   6,436 +2,064 98,570
65 -1 78 61   3,440 -400 25,749 -19 210,214
66 +1 297 51   3,318 -363 23,758 -454 634,901
67 -4 71 60   3,277 -701 25,909 -257 204,014
68 -3 67 22   3,260 -475 28,620 -766 473,334
69 +5 72 56   3,249 -203 22,404 +103 224,305
70 +3 42 57   3,231 -254 25,522 -20 107,827
71 = 59 52   3,200 -340 17,998 +768 157,930
72 -3 100 22   3,055 -608 21,345 +72 592,037
73 -3 161 45   3,047 -555 25,893 -562 610,382
74 +6 157 44   2,995 -363 22,666 -276 587,448
75 = 207 26   2,993 -439 21,892 -196 860,862
76 +15 537 2 (x18) 2,924 -123 20,321 -52 3,252,087
77 +13 18 77   2,923 -173 19,355 +375 41,828
78 -1 315 16   2,879 -507 22,564 -358 1,508,379
79 -7 84 51   2,856 -659 25,548 -137 301,386
80 -1 81 70   2,855 -512 20,877 -20 186,349
81 +2 192 7   2,846 -474 23,657 -629 1,393,461
82 +14 63 68   2,831 -91 20,219 +60 170,924
83 +5 117 64   2,831 -351 20,625 +85 295,442
84 +1 3 71   2,782 -461 9,978 +2,782 9,978
85 +9 142 76   2,781 -187 17,830 -62 280,855
86 +12 3 86   2,756 -154 8,500 +2,756 8,500
87 -11 18 69   2,740 -651 23,627 +1 51,371
88 +1 391 4   2,732 -378 19,895 -283 2,469,393
89 -23 234 36   2,703 -1,013 28,200 -1,436 852,071
90 -4 3 67   2,690 -509 10,077 +2,690 10,077
91 -9 24 73   2,678 -650 17,278 +1,022 53,839
92 +11 3 92   2,673 -116 8,165 +2,673 8,165
93 +7 16 87   2,646 -242 19,149 +322 37,243
94 +11 51 71   2,633 -142 19,983 -301 122,931
95 +4 299 3 (x29) 2,600 -300 19,247 -268 2,488,577
96 -3 330 3 (x16) 2,582 -407 20,388 -337 2,756,275
97 -16 15 63   2,552 -777 22,500 +342 41,934
98 -6 497 2 (x33) 2,550 -468 19,958 -309 3,320,176
99 -2 3 97   2,502 -415 7,874 +2,502 7,874
100 +6 267 54   2,447 -325 18,064 -29 610,964
101 +1 14 101   2,417 -390 15,920 +803 27,874
102 -15 3 87   2,392 -800 8,472 +2,392 8,472
103 +1 22 84   2,371 -409 18,494 +557 47,545
104 +7 373 1 (x11) 2,354 -343 17,606 -62 2,515,568
105 +9 418 3 (x2) 2,350 -314 17,571 -280 2,632,368
106 +11 306 6   2,343 -282 18,122 -347 1,735,426
107 +24 3 107   2,334 -6 6,877 +2,334 6,877
108 -13 3 65   2,333 -615 9,601 +2,333 9,601
109 +24 116 59   2,331 +24 16,554 -273 262,189
110 -1 261 55   2,296 -439 7,627 +2,296 603,578
111 -33 7 78   2,282 -1,100 16,068 +2,282 16,068
112 -28 3 59   2,262 -1,046 10,190 +2,262 10,190
113 +5 49 69   2,216 -384 19,311 -397 127,865
114 +1 112 58   2,215 -422 17,717 -111 289,490
115 +4 371 58   2,214 -356 16,504 +2 799,737
116 +7 545 1 (x61) 2,191 -295 16,516 -113 2,972,877
117 +4 339 6   2,182 -320 16,344 -173 2,083,825
118 NEW 1 118   2,155   2,155 +2,155 2,155
119 +3 373 3 (x7) 2,150 -344 16,603 -260 2,680,950
120 +19 590 9   2,129 -101 15,659 -218 1,645,679
121 +6 38 106   2,108 -315 15,685 +164 73,580
122 +26 254 13   2,100 +10 15,924 -144 1,144,752
123 -10 17 91   2,092 -596 17,325 +313 37,550
124 +11 156 17   2,083 -183 20,023 -1,851 1,053,532
125 +9 499 1 (x17) 2,074 -200 15,142 -141 2,697,355
126 +68 250 60   2,073 +336 5,705 +271 381,446
127 -19 159 55   2,060 -676 18,831 -72 421,916
128 = 590 2 (x22) 1,991 -421 16,060 -174 2,322,403
129 +16 533 12   1,985 -166 14,201 +81 1,536,962
130 -14 3 116   1,982 -643 7,109 +1,982 7,109
131 +1 3 116   1,974 -365 6,927 +1,974 6,927
132 +27 120 84   1,959 -66 14,567 -305 270,851
133 -13 3 120   1,957 -590 6,896 +1,957 6,896
134 +3 590 10   1,956 -277 14,769 -42 1,914,215
135 +25 559 27   1,948 -64 14,156 -31 1,434,725
136 +60 417 1 (x17) 1,930 +199 10,293 +228 2,129,435
137 +45 99 72   1,920 +121 10,637 -250 200,347
138 +13 548 1 (x37) 1,908 -168 13,505 -108 2,615,646
139 +25 36 90   1,891 -56 6,767 +33 63,889
140 +41 29 97   1,876 +44 13,117 +118 55,308
141 RE 27 84   1,869   1,869 +1,869 34,851
142 +1 282 6   1,864 -315 13,628 -84 1,335,877
143 -2 393 11   1,862 -342 14,417 -242 2,425,625
144 -8 3 136   1,859 -380 6,506 +1,859 6,506
145 +11 40 118   1,855 -196 13,338 -125 74,202
146 +32 513 48   1,852 +5 8,447 -26 974,752
147 +16 164 65   1,838 -116 13,774 -204 375,636
148 +6 3 122   1,815 -258 6,463 +1,815 6,463
149 +3 3 149   1,809 -267 6,091 +1,809 6,091
150 +16 558 28   1,808 -133 12,002 +130 1,234,008
151 +4 346 3 (x1) 1,808 -246 13,650 -236 2,048,268
152 +5 3 152   1,805 -229 5,883 +1,805 5,883
153 +20 9 136   1,803 -64 12,876 +304 15,826
154 -5 445 28   1,793 -295 12,314 +238 1,081,887
155 +3 112 65   1,790 -237 13,579 -385 261,213
156 -12 3 133   1,785 -377 6,374 +1,785 6,374
157 RE 63 86   1,765   1,765 +203 109,534
158 +18 438 5   1,764 -94 12,416 -48 1,824,023
159 NEW 1 159   1,760   1,760 +1,760 1,760
160 -7 58 120   1,756 -317 13,051 -112 103,963
161 +8 36 125   1,740 -154 12,852 +25 62,745
162 RE 25 73   1,724   1,724 -230 43,805
163 RE 176 18   1,721   8,353 -360 966,650
164 -14 3 150   1,715 -368 5,974 +1,715 5,974
165 -41 3 124   1,707 -772 6,446 +1,707 6,446
166 +19 408 86   1,705 -83 10,082 -92 632,032
167 +5 2 167   1,703 -169 3,575 +1,703 3,575
168 +24 339 45   1,701 -44 11,812 +132 646,591
169 -4 224 40   1,689 -254 13,218 -145 492,944
170 RE 268 83   1,682   4,809 +40 412,500
171 +28 280 102   1,679 -30 9,623 -389 402,692
172 +21 289 3 (x1) 1,670 -71 12,167 -160 1,886,644
173 +4 589 4   1,662 -190 10,447 -4 2,283,384
174 -28 4 120   1,654 -484 8,269 +1,654 8,269
175 +5 373 2 (x1) 1,651 -187 12,570 -187 2,094,273
176 RE 11 162   1,647   1,647 +1,647 13,756
177 +10 260 8   1,644 -131 12,884 -390 1,126,190
178 RE 20 83   1,642   9,452 -125 43,332
179 RE 83 107   1,641   1,641 -55 127,730
180 RE 223 23   1,638   1,638 +1,638 436,613
181 +9 322 92   1,637 -111 11,921 -45 489,450
182 +9 234 12   1,637 -109 12,732 -243 1,431,726
183 -54 12 76   1,633 -731 14,168 -582 27,032
184 RE 9 118   1,633   1,633 -5 16,746
185 +1 351 13   1,594 -193 9,766 -151 1,344,659
186 NEW 1 186   1,593   1,593 +1,593 1,593
187 RE 221 52   1,585   8,544 -85 491,783
188 +9 379 64   1,579 -152 4,888 -409 625,824
189 -21 383 99   1,575 -352 13,033 -112 589,940
190 RE 443 6   1,573   10,349 -114 1,552,887
191 RE 22 143   1,572   1,572 0 33,347
192 RE 394 64   1,568   8,009 -669 709,760
193 RE 25 99   1,568   1,568 +61 38,754
194 NEW 1 194   1,567   1,567 +1,567 1,567
195 -48 3 147   1,563 -548 5,664 +1,563 5,664
196 -7 3 170   1,553 -201 5,308 +1,553 5,308
197 -2 90 66   1,551 -186 3,288 +1,551 186,016
198 RE 422 5   1,533   3,192 -97 1,174,210
199 -29 198 107   1,533 -343 12,278 +15 251,239
200 RE 564 41   1,528   7,839 +38 1,086,544

Eminem 5/17/2016 3:45:17 AM
Spotify Daily Chart - Sweden - 2016/05/15 | Click the headers to sort | Totals

Pos P+ Artist and Title Days Pk (x?) Streams Streams+ 7Day 7Day+ Total
1 +5 10 1 (x1) 276,004 +63,286 1,369,434 +169,414 1,636,878
2 -1 34 1 (x27) 245,483 -60,102 2,188,032 -44,298 9,391,482
3 = 17 2 (x1) 203,983 -46,061 1,753,995 -12,546 3,526,430
4 +5 78 1 (x25) 199,896 +15,252 875,919 +111,446 19,757,906
5 -3 80 2 (x22) 196,068 -55,904 1,758,485 -34,071 9,004,414
6 -2 39 4   179,788 -43,030 1,497,147 -4,839 6,251,227
7 -2 44 3 (x6) 171,530 -45,356 1,484,849 -29,176 6,555,090
8 +2 3 8   159,355 -14,888 518,518 +159,355 518,518
9 -2 91 4   154,452 -38,594 1,330,500 -20,313 9,586,284
10 +25 4 10   154,106 +73,319 310,324 +154,106 310,324
11 -3 128 1 (x8) 142,011 -44,451 1,262,122 -42,909 15,668,319
12 -1 55 10   140,473 -28,412 1,125,814 +18,739 4,842,188
13 -1 31 6   134,461 -31,738 1,266,419 -30,634 4,943,802
14 +2 20 14   122,277 -20,572 871,024 +40,807 1,307,649
15 -1 38 14   117,093 -29,807 930,015 +13,217 2,844,279
16 +1 39 12   114,388 -19,368 927,294 -10,582 3,678,118
17 +27 7 17   113,890 +52,120 333,338 +113,890 333,338
18 +83 2 18   113,362 +83,691 143,033 +113,362 143,033
19 -6 72 1 (x3) 113,228 -45,510 989,370 -32,038 12,765,749
20 -5 44 4   112,774 -32,080 916,549 -13,751 6,791,585
21 -3 14 9   107,310 -20,976 1,049,108 -19,796 1,867,121
22 -2 78 6   97,351 -27,674 879,600 -36,281 10,411,366
23 -4 140 4   97,299 -28,977 837,445 -32,694 15,185,309
24 -3 163 1 (x51) 94,757 -23,416 778,430 -17,218 34,390,179
25 +7 3 25   94,638 +10,276 264,698 +94,638 264,698
26 -3 6 15   88,220 -20,232 689,313 +88,220 689,313
27 +23 7 27   86,796 +30,439 300,349 +86,796 300,349
28 +46 3 28   81,978 +42,924 145,979 +81,978 145,979
29 -2 49 20   81,365 -17,362 702,167 -5,180 2,615,843
30 -8 65 11   81,111 -31,935 743,679 -23,385 7,140,546
31 -7 79 19   77,492 -23,497 695,701 -11,726 6,508,945
32 -6 156 2 (x14) 77,448 -22,695 669,335 -21,796 22,676,518
33 -4 28 28   76,631 -16,937 582,838 +27,886 1,493,494
34 -9 131 20   76,497 -24,489 657,395 -12,759 8,435,734
35 -7 62 1 (x11) 74,432 -22,715 649,872 -24,392 12,446,475
36 -6 44 24   71,795 -18,355 608,202 -991 3,776,378
37 -6 145 7   71,539 -15,906 593,112 -13,987 15,817,068
38 -2 239 1 (x15) 69,576 -10,925 543,080 -11,550 36,450,438
39 -1 24 38   67,312 -9,652 452,769 +29,139 1,105,526
40 -3 125 30   66,490 -12,669 563,034 +11,901 3,308,031
41 -7 97 1 (x6) 62,637 -18,165 530,368 -17,880 14,926,517
42 -1 188 1 (x29) 61,835 -12,684 498,186 -9,048 35,561,226
43 -10 189 3 (x15) 61,402 -21,896 559,957 -20,191 25,083,024
44 -5 3 37   61,145 -15,766 221,997 +61,145 221,997
45 -5 142 35   60,042 -14,713 510,504 -11,340 5,393,824
46 +26 4 46   59,657 +20,469 130,088 +59,657 130,088
